All measurements are in centimetres. Our jerseys run true to a slim athletic fit. If you're between sizes or prefer a relaxed look, size up.
01 · Men's jersey chart
| Size | EU | Chest | Waist | Length |
|---|---|---|---|---|
| XS | 44 | 86–91 | 70–74 | 67 |
| S | 46 | 92–97 | 75–79 | 69 |
| M | 48 | 98–103 | 80–85 | 71 |
| L | 50 | 104–109 | 86–91 | 73 |
| XL | 52 | 110–115 | 92–98 | 75 |
| XXL | 54 | 116–122 | 99–105 | 77 |
02 · How to measure
- Chest: measure around the fullest part, keeping the tape horizontal.
- Waist: measure around your natural waistline.
- Length: from the highest point of the shoulder down to the hem.
03 · Still unsure?
Email support@worldjersey.online with your usual size and we'll recommend the best fit.